<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SlashAsia &#187; China</title>
	<atom:link href="http://www.slashasia.com/section/country/china/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slashasia.com</link>
	<description>Business and Political News from China and Southeast Asia</description>
	<pubDate>Wed, 01 Jul 2009 19:28:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China tightens Internet security, Google takes a hit</title>
		<link>http://www.slashasia.com/2009-06-22/business/china-tightens-internet-security-google-takes-a-hit</link>
		<comments>http://www.slashasia.com/2009-06-22/business/china-tightens-internet-security-google-takes-a-hit#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:07:47 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[Business & Technology]]></category>

		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=455</guid>
		<description><![CDATA[Under the guise of cleaning the Internet, the government suspended Google's Chinese portal for linking to pornographic sites, and implemented regulation requiring computers sold after July 1 contain Internet filters.]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>ZH-CN</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]> <mce:style><!<br />
/* Style Definitions */<br />
table.MsoNormalTable<br />
{mso-style-name:"Table Normal";<br />
mso-tstyle-rowband-size:0;<br />
mso-tstyle-colband-size:0;<br />
mso-style-noshow:yes;<br />
mso-style-priority:99;<br />
mso-style-qformat:yes;<br />
mso-style-parent:"";<br />
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;<br />
mso-para-margin:0cm;<br />
mso-para-margin-bottom:.0001pt;<br />
mso-pagination:widow-orphan;<br />
font-size:11.0pt;<br />
font-family:"Calibri","sans-serif";<br />
mso-ascii-font-family:Calibri;<br />
mso-ascii-theme-font:minor-latin;<br />
mso-fareast-font-family:SimSun;<br />
mso-fareast-theme-font:minor-fareast;<br />
mso-hansi-font-family:Calibri;<br />
mso-hansi-theme-font:minor-latin;<br />
mso-bidi-font-family:"Times New Roman";<br />
mso-bidi-theme-font:minor-bidi;}<br />
--> <!--[endif]--></p>
<p>Under the guise of cleaning the Internet, the government suspended Google&#8217;s Chinese portal for linking to pornographic sites, and implemented regulation requiring computers sold after July 1 contain Green Dam Internet filter software. Xinhua reports an &#8220;army of tens of thousands of volunteers&#8221; will be registered officially and tasked with the responsibility of reporting questionable content and &#8220;uncivilized behavior&#8221;. Several conspiracy stories are afoot as to the severity of Google&#8217;s punishment, questioning ties between Baidu, Google&#8217;s biggest China competitor, and state run media CCTV, which lambasted Google in three different news programs this week. Baidu has reportedly invested large sums into CCTV ads.</p>
<p><a href="http://bit.ly/?url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601101%26sid%3DaiaQ_a3Ah5Lw&amp;keyword=&amp;s=">China filters Google in war on &#8220;uncivilized behaviour&#8221;, Bloomberg </a></p>
<p><a href="http://www.chinastakes.com/article.aspx?id=1308">Who profits from Google&#8217;s misfortunes?, ChinaStakes </a></p>
<p><a href="http://news.xinhuanet.com/english/2009-06/19/content_11568565.htm">Beijing to recruit tens of thousands of &#8220;Internet surveillance volunteers&#8221;, Xinhua News</a></p>
<p><a href="http://www.cse.umich.edu/~jhalderm/pub/gd/">Analysis of the Green Dam Censorware system, University of Michigan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-06-22/business/china-tightens-internet-security-google-takes-a-hit/feed</wfw:commentRss>
		</item>
		<item>
		<title>West shuns Myanmar while Asian countries compete for trade deals</title>
		<link>http://www.slashasia.com/2009-06-22/featured/west-shuns-myanmar-while-asian-countries-compete-for-trade-deals</link>
		<comments>http://www.slashasia.com/2009-06-22/featured/west-shuns-myanmar-while-asian-countries-compete-for-trade-deals#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:04:34 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Myanmar]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=463</guid>
		<description><![CDATA[Western calls for human rights in Myanmar fall on deaf ears while Asian money talks. As Western countries continue to impose trade sanctions on Myanmar and press for the release of Nobel prize winning Aung Sun Suu Kyi, Asian countries have jumped in to trade with the military junta.]]></description>
			<content:encoded><![CDATA[<p>Western calls for human rights in Myanmar  fall on deaf ears while Asian money talks. As Western countries continue to impose trade sanctions on Myanmar and press for the release of Nobel prize winning Aung Sun Suu Kyi, Asian countries have jumped in to trade with the military junta. According to the Wall Street Journal, over the last five years trade with China has more than doubled, and other Asian countries including India, Thailand and Singapore are in competition for Myanmar&#8217;s resources. Business is good and the profits are high, as South Korean company Daewoo recently testified to when it forecast a US $10 billion profit over 25 years with a proposed 1100 km natural gas pipeline  to be built from Myanmar to southwest China, reports The Irrawaddy. The main buyers of this gas will be state-owned China National Petroleum Corporation. Other countries in the bid included South Korea, India, Thailand and Japan. China continues to press for closer economic ties with the military junta, echoed in Chinese media last week during Burmese Vice Senior General Maung Aye&#8217;s visit to China and talks with Chinese Vice President Xi Jinping.</p>
<p><a href="http://news.xinhuanet.com/english/2009-06/15/content_11544964.htm">Myanmar second top leader Maung Aye leaves on official visit to China, Xinhua News</a></p>
<p><a href="http://online.wsj.com/article/SB10001424052970204119704574236242459776978.html">Skirting Western sanctions, Myanmar prospers, The Wall Street Journal</a></p>
<p><a href="http://www.irrawaddy.org/article.php?art_id=16123">Weekly business roundup, The Irrawaddy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-06-22/featured/west-shuns-myanmar-while-asian-countries-compete-for-trade-deals/feed</wfw:commentRss>
		</item>
		<item>
		<title>China tells Vietnam it has &#8216;indisputable&#8217; sovereignty over South China seas</title>
		<link>http://www.slashasia.com/2009-06-15/news/china-tells-vietnam-it-has-indisputable-sovereignty-over-south-china-seas</link>
		<comments>http://www.slashasia.com/2009-06-15/news/china-tells-vietnam-it-has-indisputable-sovereignty-over-south-china-seas#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:26:20 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=434</guid>
		<description><![CDATA[Hanoi voiced its concern about increased Chinese naval patrols in the South China Sea, and extension of a fishing ban which Vietnam argues is a violation of its territorial rights.]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks Hanoi has voiced its concern about increased Chinese naval patrols in the South China Sea, and extension of a fishing ban which Vietnam argues is a violation of its territorial rights. According to the Vietnamese foreign ministry Vietnamese fishermen have been fined and arrested in large numbers by Chinese patrols lurking in Vietnamese waters. China has enforced annual fishing moratoriums in the South China Sea since 1999, but this year&#8217;s tougher measures are being met with opposition and the conflict has sparked new tension over territory which is already contested. In an official response to a complaint made by the Vietnamese government on June 4, Chinese spokesman for the ministry of foreign affairs claimed that China has &#8216;indisputable&#8217; sovereignty of the South China Seas.</p>
<p><a href="http://news.xinhuanet.com/english/2009-06/09/content_11515539.htm">FM: South China Sea fishing ban &#8216;indisputable&#8217;, Xinhua News Agency</a></p>
<p><a href="http://english.vietnamnet.vn/politics/2009/06/851901/">Vietnam asks China not to obstruct fishermens&#8217; normal fishing, VietNamNet</a></p>
<p><a href="http://www.upi.com/Top_News/2009/06/09/Vietnam-protests-China-fishing-ban/UPI-35291244553367/">Vietnam protests Chinese fishing ban, UPI<br />
</a></p>
<p><a href="http://news.bbc.co.uk/2/hi/asia-pacific/8089654.stm">Hanoi protests fishing ban, BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-06-15/news/china-tells-vietnam-it-has-indisputable-sovereignty-over-south-china-seas/feed</wfw:commentRss>
		</item>
		<item>
		<title>IIF in Beijing, discusses new global financial order</title>
		<link>http://www.slashasia.com/2009-06-15/business/iif-in-beijing-discusses-new-global-financial-order</link>
		<comments>http://www.slashasia.com/2009-06-15/business/iif-in-beijing-discusses-new-global-financial-order#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:20:11 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[Business & Technology]]></category>

		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=439</guid>
		<description><![CDATA[All eyes were one China at the Spring meeting for the International Institute of Finance this week in Beijing. ]]></description>
			<content:encoded><![CDATA[<p>All eyes were one China at an international finance association this week in Beijing. The International Institute of Finance held its Spring meeting in the capital where global financial powers gathered to discuss how to reshape the global financial system and define what a new one would look like. Lui Mingkang, China Banking Regulatory Commission Chairman, highlighted the key to China’s development will be the “scientific development” of capital markets. In response to several members&#8217; comments that the financial system has simply detoured at the moment but will return to the old financial blueprint, Lui was blunt: the response to the crisis is not enough, a new road map has to be drawn up. The IIF predicted a more optimistic 7.5 percent GDP growth for China this year, as compared with the World Bank forecast of 6.5 percent.</p>
<p><a href="http://online.wsj.com/article/SB124462792836601701.html?mod=googlenews_wsj">China&#8217;s GDP will grow 7.5 % this year, finance association forecasts, The Wall Street Journal</a></p>
<p><a href="http://beijingbriefs.com/business/291/">China a new architect for global finance?, Beijing Briefs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-06-15/business/iif-in-beijing-discusses-new-global-financial-order/feed</wfw:commentRss>
		</item>
		<item>
		<title>China refuses binding caps but pledges higher solar, wind power targets</title>
		<link>http://www.slashasia.com/2009-06-15/featured/china-refuses-binding-caps-but-pledges-higher-solar-wind-power-targets</link>
		<comments>http://www.slashasia.com/2009-06-15/featured/china-refuses-binding-caps-but-pledges-higher-solar-wind-power-targets#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:16:21 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[By Country]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=432</guid>
		<description><![CDATA[Chinese leaders this week highlighted praise for green policies from visiting US climate change envoy Todd Stern while upping the ante on solar and wind power by pledging to reach the European target for 2020 in solar and wind power.]]></description>
