<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SlashAsia &#187; Taiwan</title>
	<atom:link href="http://www.slashasia.com/section/country/taiwan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slashasia.com</link>
	<description>Business and Political News from China and Southeast Asia</description>
	<pubDate>Wed, 01 Jul 2009 19:28:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China-Taiwan cautious detente?</title>
		<link>http://www.slashasia.com/2009-05-25/featured/china-taiwan-cautious-detente</link>
		<comments>http://www.slashasia.com/2009-05-25/featured/china-taiwan-cautious-detente#comments</comments>
		<pubDate>Sun, 24 May 2009 16:21:17 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=372</guid>
		<description><![CDATA[The 15-member Taiwan delegation arrived in Geneva for the World Health Assembly over the weekend, the first time the island has participated in 38 years. This comes just a week after 100,000 Taiwanese protested President Ma Ying-jeou's China friendly policies. ]]></description>
			<content:encoded><![CDATA[<p>The 15-member Taiwan delegation arrived in Geneva for the World Health Assembly over the weekend, the first time the island has participated in 38 years. This comes just a week after <a href="http://www.slashasia.com/2009-05-18/news/protests-in-taiwan-could-stall-china-trade">100,000 Taiwanese protested</a> President Ma Ying-jeou&#8217;s China friendly policies. Since the start of his presidency a year ago Ma has made it his priority to ease cross-strait trade relations, encouraging mainland tourism on the island and easing trade barriers for investment. This has not been met well and polls show 85 percent of the Taiwanese population oppose a communist leadership. Democratic Progressive Party official Lai Ching-Te says mainland acceptance of Taiwan&#8217;s participation at the WHA is a positive sign, but it has weakened Taiwan&#8217;s sovereignty,  because the island is attending as an observer  rather than a sovereign state. This is a view shared by much of the island. Meanwhile, a recent bid by China Mobile for a 12 percent stake of Taiwan&#8217;s Far EasTone Telecommunicatons will likely fall through as officials cite security reasons.</p>
<p><span class="HeadLineNewsContent1"><br />
</span></p>
<p><a href="http://www.atimes.com/atimes/China/KE19Ad01.html">A health turn for Taiwan-China ties, Asia Times</a></p>
<p><a href="http://www.chinapost.com.tw/taiwan/china-taiwan-relations/2009/05/20/208791/p2/Pres.-Ma.htm">Pres. Ma pledges to push for rapprochement with China, The China Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-05-25/featured/china-taiwan-cautious-detente/feed</wfw:commentRss>
		</item>
		<item>
		<title>Protests in Taiwan could stall China trade</title>
		<link>http://www.slashasia.com/2009-05-18/news/protests-in-taiwan-could-stall-china-trade</link>
		<comments>http://www.slashasia.com/2009-05-18/news/protests-in-taiwan-could-stall-china-trade#comments</comments>
		<pubDate>Mon, 18 May 2009 04:17:28 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=357</guid>
		<description><![CDATA[Tens of thousands took to the streets in Taiwan, protesting President Ma Ying-jeou's recent trade initiatives they see as too China-friendly. They held placards that said "Say No to China! Say Yes to Taiwan", and voiced their concerns that recent rounds of trade talks with China will compromise Taiwanese sovereignty.]]></description>
			<content:encoded><![CDATA[<p>Tens of thousands took to the streets in Taiwan, protesting President Ma Ying-jeou&#8217;s recent trade initiatives they see as too China-friendly. They held placards that said &#8220;Say No to China! Say Yes to Taiwan&#8221;, and voiced their concerns that recent rounds of trade talks with China will compromise Taiwanese sovereignty. <a href="http://www.slashasia.com/2009-05-05/politics/the-tightrope-act-of-china-taiwan-relations">The agreements</a>, such as opening of trade barriers for mainland companies to invest in Taiwan, is helping to ease 60 years of tension between Taiwan and China and is boosting a flagging economy. While Ma has promised every cross-strait agreement will be &#8220;mutually beneficial&#8221;, many Taiwanese see China&#8217;s intentions as zero sum.</p>
<p><a href="http://www.taipeitimes.com/News/front/archives/2009/05/18/2003443912">Taiwanese vent anger at Ma policies, Taipei Times</a></p>
<p><a href="http://news.yahoo.com/s/ap/20090517/ap_on_re_as/as_taiwan_opposition_demonstration;_ylt=Akusnx.3WQVzC253aTkzaZUBxg8F">Taiwan protests target leader&#8217;s pro-China policies, Associated Press</a></p>
<p><a href="http://www.taipeitimes.com/News/editorials/archives/2009/05/03/2003442614">On Chinese zero-sum policy, Taipei Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-05-18/news/protests-in-taiwan-could-stall-china-trade/feed</wfw:commentRss>
		</item>
		<item>
		<title>The tightrope act of China-Taiwan relations</title>
		<link>http://www.slashasia.com/2009-05-05/politics/the-tightrope-act-of-china-taiwan-relations</link>
		<comments>http://www.slashasia.com/2009-05-05/politics/the-tightrope-act-of-china-taiwan-relations#comments</comments>
		<pubDate>Tue, 05 May 2009 06:19:02 +0000</pubDate>
		<dc:creator>enrico</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=315</guid>
		<description><![CDATA[China's acceptance of Taiwan's participation at a WHO meeting, as well this week's cross-straits trade talks, are the latest in warming relations since Taiwanese leader Ma Ying-jeou took office.]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s acceptance of Taiwan&#8217;s participation at a WHO meeting, as well this week&#8217;s cross-straits trade talks, are the latest in warming relations since Taiwanese leader Ma Ying-jeou took office. It will be the first time since 1972 that Taiwan will participate in a WHO world health assembly. The newest rounds of trade talks included the possibility of a China Mobile purchase of 12 percent stake in Taiwanese Far EasTone Telecommunicatons.The easing of trade barriers for Taiwanese businesses comes as a relief for those already part of the $100 billion invested in mainland sectors. New agreements may be a necessary boost for Taiwan&#8217;s economy, which saw big gains in the stock market at the end of the week. The Weighted Price Index of the Taiwan Stock Exchange rose 6.7 percent, the highest rise in nearly 18 years. While all this looks good for now, some analysts question how many Beijing concessions will be ceded before the question of Taiwan independence arises. Some continue to warn, Beijing may offer non-zero sum cooperation in tactical matters, but as a means for a zero sum strategic end. </p>
<p><a href="http://www.marketwatch.com/news/story/china-mobiles-taiwan-plan-could/story.aspx?guid=DC63DB2B-F91B-443D-AF3E-6B53C559FE44&#038;dist=SecEditorsPicks">Taiwan stocks on fire on China Mobile-Far EasTone deal plan , Market Watch</a><br />
<a href="http://www.pcworld.com/article/164045/china_mobile_to_buy_stake_in_taiwanese_operator.html">China Mobile to buy stake in Taiwanese operator , PC World</a><br />
<a href="http://www.chinapost.com.tw/taiwan/china-taiwan-relations/2009/04/30/206335/Regulations-on.htm">Regulations on Chinese investment to be released late May, The China Post</a><br />
<a href="http://www.taipeitimes.com/News/editorials/archives/2009/05/03/2003442614">On Chinese zero sum diplomacy , The Taipei Times</a><br />
<a href="http://online.wsj.com/article/BT-CO-20090430-703083.html">Taiwan shares end sharply up on China invest hopes,2Q outlook, The Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-05-05/politics/the-tightrope-act-of-china-taiwan-relations/feed</wfw:commentRss>
		</item>
		<item>
		<title>Asia: Markets rally, currencies at 2009 high</title>
		<link>http://www.slashasia.com/2009-03-16/business/asia-markets-rally-currencies-at-2009-high</link>
		<comments>http://www.slashasia.com/2009-03-16/business/asia-markets-rally-currencies-at-2009-high#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:01:56 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[Business & Technology]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Hong Kong]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Malaysia]]></category>

		<category><![CDATA[Philippines]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[Thailand]]></category>

		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=224</guid>
		<description><![CDATA[Asian currencies strengthened this week following an announcement that American banks could stand without government buyout, and optimism about new Chinese and Japanese stimulus packages.]]></description>
			<content:encoded><![CDATA[<p>Asian currencies strengthened this week following an announcement that American banks could stand without government buyout, and optimism about new Chinese and Japanese stimulus packages. Japan&#8217;s Nikkei rose 5.15%, South Korea&#8217;s Kospi 6.7%, while Singapore&#8217;s Strait Times Index rose 5.6%. The Malaysian ringgit increased by 0.3% after the government announced a US $16 billion stimulus plan. The Taiwan dollar rose 0.8%, and the Thai baht 0.4%. Despite a regional rally, the Philippines peso and Vietnam dong were unaffected, and China&#8217;s Shanghai Composite actually dropped by 0.2%, after Wen Jiabao expressed concern about the stability of US Treasuries.</p>
<p>The Bank of America Corp., JP Morgan Chase &amp; Co. and Citigroup Inc. announced this week that they do not need government support and may even see profits this year, boosting confidence in the Asia region as well as Europe. While analysts say this is just a temporary respite, things may be looking up in Southeast Asia.  Citigroup has indicated it&#8217;s confidence that Southeast Asian countries will come out of the crisis soon,  announcing plans to start equity brokerage business in Malaysia, Vietnam and Indonesia</p>
<p style="margin: 0cm 0cm 0pt;">Links and sources:</p>
<p style="margin: 0cm 0cm 0pt;">
<p style="margin: 0cm 0cm 0pt;"><a href="http://www.gulf-daily-news.com/Story.asp?Article=245656&amp;Sn=BUSI&amp;IssueID=31359">Citigroup to boost Asian equity trade</a> , Gulf Daily News</p>
<p style="margin: 0cm 0cm 0pt;">
<p style="margin: 0cm 0cm 0pt;"><a title="Citigroup to boost Asian equity aid" href="http://www.gulf-daily-news.com/Story.asp?Article=245656&amp;Sn=BUSI&amp;IssueID=31359"><span lang="EN-GB"></span></a><a href="http://www.cnbc.com/id/29665532">Nikkei surges 5% as US bank hopes lift Asian markets</a> , CNBC News</p>
<p style="margin: 0cm 0cm 0pt;">
<p style="margin: 0cm 0cm 0pt;"><a href="http://www.straitstimes.com/Breaking%2BNews/Money/Story/STIStory_349603.html">Asian stocks lifted</a> , The Straits Times</p>
<p style="margin: 0cm 0cm 0pt;">
<p style="margin: 0cm 0cm 0pt;"><a href="http://http://www.bloomberg.com/apps/news?pid=20601080&amp;sid=a.OEN6ASHNV8&amp;refer=asia">Asian currencies best of week 2009, led by won, rupiah</a> , Bloomberg</p>
<p style="margin: 0cm 0cm 0pt;"><span lang="EN-GB"><a href="http://www.usatoday.com/money/markets/2009-03-13-global-stocks-friday_N.htm?csp=34" target="_blank"><span style="font-family: Times New Roman; color: #800080; font-size: small;"><br />
</span></a></span></p>
<p style="margin: 0cm 0cm 0pt;"><span lang="EN-GB"><span style="font-family: Times New Roman; font-size: small;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-03-16/business/asia-markets-rally-currencies-at-2009-high/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
