<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SlashAsia &#187; Vietnam</title>
	<atom:link href="http://www.slashasia.com/section/country/vietnam/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slashasia.com</link>
	<description>Business and Political News from China and Southeast Asia</description>
	<pubDate>Wed, 01 Jul 2009 19:28:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China tells Vietnam it has &#8216;indisputable&#8217; sovereignty over South China seas</title>
		<link>http://www.slashasia.com/2009-06-15/news/china-tells-vietnam-it-has-indisputable-sovereignty-over-south-china-seas</link>
		<comments>http://www.slashasia.com/2009-06-15/news/china-tells-vietnam-it-has-indisputable-sovereignty-over-south-china-seas#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:26:20 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=434</guid>
		<description><![CDATA[Hanoi voiced its concern about increased Chinese naval patrols in the South China Sea, and extension of a fishing ban which Vietnam argues is a violation of its territorial rights.]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks Hanoi has voiced its concern about increased Chinese naval patrols in the South China Sea, and extension of a fishing ban which Vietnam argues is a violation of its territorial rights. According to the Vietnamese foreign ministry Vietnamese fishermen have been fined and arrested in large numbers by Chinese patrols lurking in Vietnamese waters. China has enforced annual fishing moratoriums in the South China Sea since 1999, but this year&#8217;s tougher measures are being met with opposition and the conflict has sparked new tension over territory which is already contested. In an official response to a complaint made by the Vietnamese government on June 4, Chinese spokesman for the ministry of foreign affairs claimed that China has &#8216;indisputable&#8217; sovereignty of the South China Seas.</p>
<p><a href="http://news.xinhuanet.com/english/2009-06/09/content_11515539.htm">FM: South China Sea fishing ban &#8216;indisputable&#8217;, Xinhua News Agency</a></p>
<p><a href="http://english.vietnamnet.vn/politics/2009/06/851901/">Vietnam asks China not to obstruct fishermens&#8217; normal fishing, VietNamNet</a></p>
<p><a href="http://www.upi.com/Top_News/2009/06/09/Vietnam-protests-China-fishing-ban/UPI-35291244553367/">Vietnam protests Chinese fishing ban, UPI<br />
</a></p>
<p><a href="http://news.bbc.co.uk/2/hi/asia-pacific/8089654.stm">Hanoi protests fishing ban, BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-06-15/news/china-tells-vietnam-it-has-indisputable-sovereignty-over-south-china-seas/feed</wfw:commentRss>
		</item>
		<item>
		<title>IMF says &#8220;Severe recession&#8221;, Vietnam expected to be best performer</title>
		<link>http://www.slashasia.com/2009-05-13/business/imf-says-severe-recession-vietnam-expected-to-be-best-performer</link>
		<comments>http://www.slashasia.com/2009-05-13/business/imf-says-severe-recession-vietnam-expected-to-be-best-performer#comments</comments>
		<pubDate>Tue, 12 May 2009 16:03:56 +0000</pubDate>
		<dc:creator>enrico</dc:creator>
		
		<category><![CDATA[Business & Technology]]></category>

		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=336</guid>
		<description><![CDATA[The IMF slashed its growth outlook for Asia from last year's 2.7 percent to a new 1.3 percent, saying chances for immediate economic rebound are "weak".]]></description>
			<content:encoded><![CDATA[<p>The IMF slashed its growth outlook for Asia from last year&#8217;s 2.7 percent to a new 1.3 percent, saying chances for immediate economic rebound are &#8220;weak&#8221;. It advised &#8220;forceful&#8221; fiscal and monetary policies, and encouraged countries to focus on jump starting domestic demand. The severe drop in growth forecasts is a stark contrast with 2008 Asian growth of 5.1 percent. Growth in China for 2009 is expected to be 6.5 percent, 4.5 percent for Hong Kong, a stark 10 percent for Singapore, and 6.2 percent for Japan. Despite a low predicted growth of 3.3 percent, Vietnam is expected to be one of the top Asian performers for this year. Signs of hope are showing in its construction and retail sectors.</p>
<p><a href="http://bloomberg.com/apps/news?pid=20601068&#038;sid=aInbd877gSUw&#038;refer=economy">IMF sees Vietnam strength, even after cutting growth forecast, Bloomberg</a><br />
<a href="http://online.wsj.com/article/SB124157868617290639.html">Asia to grow 1.3% in 2009, Wall Street Journal</a><br />
<a href="http://www.taipeitimes.com/News/front/archives/2009/05/07/2003442997">IMF slashes Asia forecast, expects &#8217;sever recession&#8217;, The Taipei Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-05-13/business/imf-says-severe-recession-vietnam-expected-to-be-best-performer/feed</wfw:commentRss>
		</item>
		<item>
		<title>Anti-dumping charges slow export in Vietnam</title>
		<link>http://www.slashasia.com/2009-05-05/business/anti-dumping-charges-slow-export-in-vietnam</link>
		<comments>http://www.slashasia.com/2009-05-05/business/anti-dumping-charges-slow-export-in-vietnam#comments</comments>
		<pubDate>Tue, 05 May 2009 06:19:03 +0000</pubDate>
		<dc:creator>enrico</dc:creator>
		
		<category><![CDATA[Business & Technology]]></category>

		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=310</guid>
		<description><![CDATA[Foreign investment into Vietnam could move to other countries as the number of overseas anti-dumping lawsuits rack up against the country.]]></description>
			<content:encoded><![CDATA[<p>Foreign investment into Vietnam could move to other countries as the number of overseas anti-dumping lawsuits rack up against the country. The Vietnamese government has denied allegations that it has subsidized any industry, such as the plastics industry which has been under attack most recently by US plastic bag companies Hilex Poly Co., LLC and Super Corporation. In the shoe sector, Canadian Association of Shoe Producers and a Brazilian shoe industry group, Abicalcado have also pressed charges for imported soles. India charged the highest anti-dumping tax rates on fibre imported from Vietnam, Thailand and China. Anti-dumping charges are based on accusations that imports are priced suspiciously low so that local industry is protected from unfair competition.</p>
<p><a href="http://www.vietnam-briefing.com/article/anti-dumping-lawsuits-hampering-exports-5.html">Anti-Dumping Lawsuits Hampering Exports</a><br />
<a href="http://english.vietnamnet.vn/politics/2009/04/842961/">Vietnam rejects US’s claims for plastic bags, Vietnam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-05-05/business/anti-dumping-charges-slow-export-in-vietnam/feed</wfw:commentRss>
		</item>
		<item>
		<title>Region tense as belligerent North Korea launches possible missile</title>
		<link>http://www.slashasia.com/2009-04-06/news/region-tense-as-belligerent-north-korea-launches-possible-missile</link>
		<comments>http://www.slashasia.com/2009-04-06/news/region-tense-as-belligerent-north-korea-launches-possible-missile#comments</comments>
		<pubDate>Mon, 06 Apr 2009 03:30:14 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[North Korea]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=244</guid>
		<description><![CDATA[As North Korea launched it’s Taepodong-2 satellite on Sunday morning, US and South Korean leaders condemned the act and urged international stance but UN remains deadlocked about response.  ]]></description>
			<content:encoded><![CDATA[<p>North Korea launched it’s Taepodong-2 satellite on Sunday morning at 11:30 Pyongyang time from the Musandan-ri base. Japan did not intercept the launch with its own missiles, after vowing to do so if the rocket were to threaten Japanese territory. Two booster stages fell into the Pacific and it remains unclear if the satellite was launched into space successfully. America and South Korea, who kept destroyers on close watch near North Korea, said they would not stop the launch but strongly condemned it. China, the Year of DPRK-China Friendship host and a key broker in negotiations with the rogue state, has chosen not to take a strong stance, urging ‘close communication and coordination’ instead. Analysts now wait to see how regional powers and UN Security Council will deal with potential ensuing instability. An emergency meeting convened on Sunday for 3 hours, reaching deadlock as countries like China, Russia, Libya and Vietnam voice concern of alienating the rogue state.</p>
<p><a href="http://news.xinhuanet.com/english/2009-03/17/content_11024241.htm">DPRK premier leaves for Beijing for official visit</a>, Xinhua News</p>
<p><a href="http://news.bbc.co.uk/2/hi/asia-pacific/7982874.stm">Defiant N Korea launches rocket </a>, BBC News<br />
<a href="http://www.atimes.com/atimes/Korea/KD04Dg06.html">Launch, What Launch?</a>, Analysis from Asia Times<br />
<a href="http://www.kcna.co.jp/item/2009/200904/news05/20090405-12ee.html">Pyongyang&#8217;s account of events according to state propaganda KNCA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-04-06/news/region-tense-as-belligerent-north-korea-launches-possible-missile/feed</wfw:commentRss>
		</item>
		<item>
		<title>Asia: Markets rally, currencies at 2009 high</title>
		<link>http://www.slashasia.com/2009-03-16/business/asia-markets-rally-currencies-at-2009-high</link>
		<comments>http://www.slashasia.com/2009-03-16/business/asia-markets-rally-currencies-at-2009-high#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:01:56 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[Business & Technology]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Hong Kong]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Malaysia]]></category>

		<category><![CDATA[Philippines]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[Thailand]]></category>

		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=224</guid>
		<description><![CDATA[Asian currencies strengthened this week following an announcement that American banks could stand without government buyout, and optimism about new Chinese and Japanese stimulus packages.]]></description>
			<content:encoded><![CDATA[<p>Asian currencies strengthened this week following an announcement that American banks could stand without government buyout, and optimism about new Chinese and Japanese stimulus packages. Japan&#8217;s Nikkei rose 5.15%, South Korea&#8217;s Kospi 6.7%, while Singapore&#8217;s Strait Times Index rose 5.6%. The Malaysian ringgit increased by 0.3% after the government announced a US $16 billion stimulus plan. The Taiwan dollar rose 0.8%, and the Thai baht 0.4%. Despite a regional rally, the Philippines peso and Vietnam dong were unaffected, and China&#8217;s Shanghai Composite actually dropped by 0.2%, after Wen Jiabao expressed concern about the stability of US Treasuries.</p>
<p>The Bank of America Corp., JP Morgan Chase &amp; Co. and Citigroup Inc. announced this week that they do not need government support and may even see profits this year, boosting confidence in the Asia region as well as Europe. While analysts say this is just a temporary respite, things may be looking up in Southeast Asia.  Citigroup has indicated it&#8217;s confidence that Southeast Asian countries will come out of the crisis soon,  announcing plans to start equity brokerage business in Malaysia, Vietnam and Indonesia</p>
<p style="margin: 0cm 0cm 0pt;">Links and sources:</p>
<p style="margin: 0cm 0cm 0pt;">
<p style="margin: 0cm 0cm 0pt;"><a href="http://www.gulf-daily-news.com/Story.asp?Article=245656&amp;Sn=BUSI&amp;IssueID=31359">Citigroup to boost Asian equity trade</a> , Gulf Daily News</p>
<p style="margin: 0cm 0cm 0pt;">
<p style="margin: 0cm 0cm 0pt;"><a title="Citigroup to boost Asian equity aid" href="http://www.gulf-daily-news.com/Story.asp?Article=245656&amp;Sn=BUSI&amp;IssueID=31359"><span lang="EN-GB"></span></a><a href="http://www.cnbc.com/id/29665532">Nikkei surges 5% as US bank hopes lift Asian markets</a> , CNBC News</p>
<p style="margin: 0cm 0cm 0pt;">
<p style="margin: 0cm 0cm 0pt;"><a href="http://www.straitstimes.com/Breaking%2BNews/Money/Story/STIStory_349603.html">Asian stocks lifted</a> , The Straits Times</p>
<p style="margin: 0cm 0cm 0pt;">
<p style="margin: 0cm 0cm 0pt;"><a href="http://http://www.bloomberg.com/apps/news?pid=20601080&amp;sid=a.OEN6ASHNV8&amp;refer=asia">Asian currencies best of week 2009, led by won, rupiah</a> , Bloomberg</p>
<p style="margin: 0cm 0cm 0pt;"><span lang="EN-GB"><a href="http://www.usatoday.com/money/markets/2009-03-13-global-stocks-friday_N.htm?csp=34" target="_blank"><span style="font-family: Times New Roman; color: #800080; font-size: small;"><br />
</span></a></span></p>
<p style="margin: 0cm 0cm 0pt;"><span lang="EN-GB"><span style="font-family: Times New Roman; font-size: small;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-03-16/business/asia-markets-rally-currencies-at-2009-high/feed</wfw:commentRss>
		</item>
		<item>
		<title>Asia: ASEAN countries to demonstrate self-sufficiency and open trade</title>
		<link>http://www.slashasia.com/2009-02-22/business/asia-asean-countries-to-demonstrate-self-sufficiency-and-open-trade</link>
		<comments>http://www.slashasia.com/2009-02-22/business/asia-asean-countries-to-demonstrate-self-sufficiency-and-open-trade#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:35:08 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[Business & Technology]]></category>

		<category><![CDATA[Cambodia]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Laos]]></category>

		<category><![CDATA[Malaysia]]></category>

		<category><![CDATA[Myanmar]]></category>

		<category><![CDATA[North Korea]]></category>

		<category><![CDATA[Opinions]]></category>

		<category><![CDATA[Philippines]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[Thailand]]></category>

		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=172</guid>
		<description><![CDATA[Association of South-east Asian Nations (Asean) to give unified statement against trade protectionism at a summit next week, and will discuss details of a regional foreign reserve fund pool. Finance ministers in the Asia region are holding bilateral talks in the lead up, showing strategic cooperation to prevent trade protectionism.]]></description>
			<content:encoded><![CDATA[<p>Finance ministers in the Asia region are holding bilateral talks in the lead up the 14th  Association of South-east Asian Nations (Asean) summit, in a show of greater strategic cooperation to prevent trade protectionism.  Malaysia held bilateral talks with Indonesian and Chinese finance ministers this weekend, to promote trade. Officials from Japan, China and Korea  met Saturday afternoon to discuss counter-measures to economic slowdown. Finance chiefs from Asean countries and Japan, China and South Korea will gather at the summit on February 27 in Thailand to discuss concrete and collective response to financial woes.</p>
<p>Asean will speak out against using trade protectionism as a way to cope with the current financial crisis,  Thai Prime Minister Abhisit Vejjajiva has said.  Mr. Abhisit has encouraged Asean countries to seek aid from other regions, acknowledging that the IMF &#8221; simply does not have the resources, money and time to look into the various problems in different regions.&#8221; The Asia Development Bank will participate in the summit as Asean members determine the details of a foreign reserve fund pool agreed upon last May. Contributing countries will discuss management and size of fund.</p>
<p>Links and sources:</p>
<p><a href="http://www.straitstimes.com/Breaking%2BNews/SE%2BAsia/Story/STIStory_341238.htm,">Asean to resist protectionism</a>,  Straits Times</p>
<p><a href="http://thestar.com.my/news/story.asp?file=/2009/2/22/nation/3322727&amp;sec=nation">China, Indonesia and China trade talks</a>, Malaysia Star</p>
<p><a href="http://news.xinhuanet.com/english/2009-02/22/content_10866189.htm">Asea foreign reserve pool</a>, Xinhua</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-02-22/business/asia-asean-countries-to-demonstrate-self-sufficiency-and-open-trade/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vietnam: Steel exchange e-platform to strengthen distribution</title>
		<link>http://www.slashasia.com/2009-02-15/business/vietnam-steel-exchange-e-platform-to-strengthen-distribution</link>
		<comments>http://www.slashasia.com/2009-02-15/business/vietnam-steel-exchange-e-platform-to-strengthen-distribution#comments</comments>
		<pubDate>Sun, 15 Feb 2009 14:18:57 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[Business & Technology]]></category>

		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=123</guid>
		<description><![CDATA[Vietnam Steel Corporation (VN Steel) announced plans to speed up an electronic steel exchange platform for 2009 to help build up local distribution channels, according to Vietnam News Agency. The e-platform will facilitate transactions between vendors and buyers, getting rid of traditional channels notorious for high investment costs and low efficiency output. VN Steel also [...]]]></description>
			<content:encoded><![CDATA[<p>Vietnam Steel Corporation (VN Steel) announced plans to speed up an electronic steel exchange platform for 2009 to help build up local distribution channels, according to Vietnam News Agency. The e-platform will facilitate transactions between vendors and buyers, getting rid of traditional channels notorious for high investment costs and low efficiency output. VN Steel also plans to streamline logistics through the construction of a central logistics and steel materials center in Hanoi and Ho Chi Minh City. The Vietnamese government has just announced it is seeking $12 billion USD to upgrade infrastructure in 15 cities and provinces across the country.</p>
<p>Links and Sources:</p>
<p><a href="http://www.vnagency.com.vn/Home/EN/tabid/119/itemid/281252/Default.aspx">Vietnam News Agency</a></p>
<p><a href="http://www.asianews.net/txtlstvw.aspx?LstID=e0b17429-7d82-479b-afd2-0c9725952868">Xinua/AsiaNews.Net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-02-15/business/vietnam-steel-exchange-e-platform-to-strengthen-distribution/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

