<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SlashAsia &#187; Environment</title>
	<atom:link href="http://www.slashasia.com/section/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slashasia.com</link>
	<description>Business and Political News from China and Southeast Asia</description>
	<pubDate>Wed, 01 Jul 2009 19:28:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Japan to sign on to International Renewable Energy Agency</title>
		<link>http://www.slashasia.com/2009-06-22/country/cambodia/japan-to-sign-on-to-international-renewable-energy-agency</link>
		<comments>http://www.slashasia.com/2009-06-22/country/cambodia/japan-to-sign-on-to-international-renewable-energy-agency#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:06:04 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[Cambodia]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Philippines]]></category>

		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=461</guid>
		<description><![CDATA[The Japanese government has announced its intentions to follow the US lead and become a member of the new intergovernmental renewable energy agency IRENA. ]]></description>
			<content:encoded><![CDATA[<p>The Japanese government has announced its intentions to follow the US lead and become a member of the new intergovernmental agency IRENA.  The body, set up earlier this year to facilitate research and promotion of renewable energy, has 100 states on its board to date. Other regional signatory states include the Republic of Korea, the Philippines, Cambodia and now Japan. The first IRENA meeting will convene next week in Egypt. Japan&#8217;s Yomuiri  has reported the Foreign Minister saying the body could be key to promoting renewable energy around the globe.</p>
<p><a href="http://www.yomiuri.co.jp/dy/national/20090622TDY03104.htm">Japan to join international renewable energy body, The Daily Yomuiri</a></p>
<p><a href="http://news.xinhuanet.com/english/2009-06/12/content_11532792.htm">Cambodia becomes 94th member of International Renewable Energy Agency, Xinhua News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-06-22/country/cambodia/japan-to-sign-on-to-international-renewable-energy-agency/feed</wfw:commentRss>
		</item>
		<item>
		<title>China refuses binding caps but pledges higher solar, wind power targets</title>
		<link>http://www.slashasia.com/2009-06-15/featured/china-refuses-binding-caps-but-pledges-higher-solar-wind-power-targets</link>
		<comments>http://www.slashasia.com/2009-06-15/featured/china-refuses-binding-caps-but-pledges-higher-solar-wind-power-targets#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:16:21 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[By Country]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=432</guid>
		<description><![CDATA[Chinese leaders this week highlighted praise for green policies from visiting US climate change envoy Todd Stern while upping the ante on solar and wind power by pledging to reach the European target for 2020 in solar and wind power.]]></description>
			<content:encoded><![CDATA[<p>Chinese leaders this week    highlighted praise for green policies from visiting US climate change envoy Todd Stern while upping the ante on solar and    wind power by pledging to reach the European    target for 2020 in solar and wind power. Following    Stern&#8217;s four-day visit during which the two countries    discussed cuts on greenhouse gas emissions, Chinese foreign ministry spokesman    Qin Gang announced it would be impossible for China as a developing country to    accept any &#8220;binding or compulsory target&#8221;. The government has pledged,    however, to ensure constructive negotiations in December climate policy talks    in Copenhagen. Earlier in the week Zhang Xiaoqiang, vice-chairman of China&#8217;s    national development and reform commission, told The Guardian that Beijing    would be capable of surpassing previous targets for wind and solar power,    hitting a 20 percent renewable target. The Chinese government has also promised to allocate US    $30 billion for low carbon energy projects.</p>
<p><a href="http://www.guardian.co.uk/world/2009/jun/09/china-green-energy-solar-wind">China launches green power revolution to catch up with the west, The Guardian</a></p>
<p><a href="http://news.xinhuanet.com/english/2009-06/13/content_11535928.htm">US envoy speaks highly of China&#8217;s measures to contain green house gases, Xinhua News Agency</a></p>
<p><a href="http://news.yahoo.com/s/afp/20090611/sc_afp/chinausclimatewarming">China says no to greenhouse gas cuts, Agence France-Presse</a></p>
<p><em><br />
</em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-06-15/featured/china-refuses-binding-caps-but-pledges-higher-solar-wind-power-targets/feed</wfw:commentRss>
		</item>
		<item>
		<title>China to cut gas mileage 18% by 2015</title>
		<link>http://www.slashasia.com/2009-06-08/country/china/china-to-cut-gas-mileage-18-by-2015</link>
		<comments>http://www.slashasia.com/2009-06-08/country/china/china-to-cut-gas-mileage-18-by-2015#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:50:59 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=413</guid>
		<description><![CDATA[China has drafted rules for tighter control of gas mileage to improve fuel economy 18 percent, or 42.2 miles per gallon, by 2015, demonstrating tougher rules than recently announced American gas mileage standards.]]></description>
			<content:encoded><![CDATA[<p>China has drafted rules for tighter control of gas mileage to improve fuel economy 18 percent, or 42.2 miles per gallon by 2015. The regulations, which are stricter than US president Obama&#8217;s recently announced  standard of 35.5 miles per gallon by 2016, will likely come into effect early next year. China&#8217;s average fuel economy is already higher, at 35.8 miles per gallon, because small cars are more common, with only a one percent sales tax to sport utility cars&#8217; 40 percent. The concerns about China&#8217;s fuel economy go beyond basic environment ones,  ranging from the geopolitical and strategic realities of oil imports dependence, to increasing the competitiveness of car imports. These regulations are set to benefit Chinese car makers most.</p>
<p><a href="http://www.ecogeek.org/content/view/2771/69/">China to impose stricter gas mileage rules than the US, EcoGeek</a></p>
<p><a href="http://www.nytimes.com/2009/05/28/business/energy-environment/28fuel.html?_r=1">China is said to plan strict mileage rules, The New York Times</a></p>
<p><a href="http://www.businessinsider.com/china-tightening-its-fuel-standards-2009-5">China tightening its fuel standards, The Business Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-06-08/country/china/china-to-cut-gas-mileage-18-by-2015/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chinese government issues green measures for overseas investment</title>
		<link>http://www.slashasia.com/2009-06-01/news/chinese-government-issues-green-measures-for-overseas-investment</link>
		<comments>http://www.slashasia.com/2009-06-01/news/chinese-government-issues-green-measures-for-overseas-investment#comments</comments>
		<pubDate>Mon, 01 Jun 2009 00:35:00 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=402</guid>
		<description><![CDATA[Two government bodies have drafted a list of mandatory environmental measures for Chinese outbound investment, state media reported last week.]]></description>
			<content:encoded><![CDATA[<p>Two government bodies have drafted a list of mandatory environmental measures for Chinese outbound investment, state media reported last week. The Ministry of Environmental Protection and the Ministry of Commerce have outlined a set of requirements that Chinese firms will have to observe, along with international environmental treaties. This comes as the amount of Chinese investment abroad has seen a steep increase; last year overseas investment reached US $40.7 billion.  According to state-run China Daily, corporations are expected to uphold Chinese environmental standards in countries where rules are lax.</p>
<p><a href="http://www.chinadaily.com.cn/bizchina/2009-05/29/content_7952605.htm">Green rules eye Chinese firms abroad, China Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-06-01/news/chinese-government-issues-green-measures-for-overseas-investment/feed</wfw:commentRss>
		</item>
		<item>
		<title>Beijing to release new renewable energy projections, announces its stance on climate policy</title>
		<link>http://www.slashasia.com/2009-05-25/business/beijing-to-release-new-renewable-energy-projections-announces-its-stance-on-climate-policy</link>
		<comments>http://www.slashasia.com/2009-05-25/business/beijing-to-release-new-renewable-energy-projections-announces-its-stance-on-climate-policy#comments</comments>
		<pubDate>Sun, 24 May 2009 16:12:35 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[Business & Technology]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=384</guid>
		<description><![CDATA[The Chinese government issued a statement Thursday saying rich nations should cut emissions 40 percent from 1990 levels by 2020, and provide 0.5 to 1 percent of economic wealth to help other countries curb carbon emissions.]]></description>
			<content:encoded><![CDATA[<p>The Chinese government issued a statement Thursday saying rich nations should cut emissions 40 percent from 1990 levels by 2020, and provide 0.5 to 1 percent of economic wealth to help other countries curb carbon emissions. The statement was issued by the National Development and Reform Commission, and indicates China&#8217;s climate stance ahead of the UN Climate Conference in December. About 80 percent of energy power still comes from coal and the government projects greenhouse emissions will keep growing until 2035.  But it is also trying to make headway in its own capacity to curb global warming; a new plan for renewable energy is said to have raised targets from a previous 2007 plan in areas such as wind power, biomass power and solar power. For example, a previous target for wind energy of 30 million kilowatts will be raised to 100 or even 150 kilowatts.</p>
<p><a href="http://english.caijing.com.cn/2009-05-05/110160326.html">China to announce renewable energy blueprint, Caijing Online</a></p>
<p><a href="http://planetark.org/wen/53013">China tells rich nations to cut emissions by 40 percent, Planet Ark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-05-25/business/beijing-to-release-new-renewable-energy-projections-announces-its-stance-on-climate-policy/feed</wfw:commentRss>
		</item>
		<item>
		<title>China can have its Green cake and eat it too</title>
		<link>http://www.slashasia.com/2009-05-05/business/china-can-have-its-green-cake-and-eat-it-too</link>
		<comments>http://www.slashasia.com/2009-05-05/business/china-can-have-its-green-cake-and-eat-it-too#comments</comments>
		<pubDate>Tue, 05 May 2009 06:19:03 +0000</pubDate>
		<dc:creator>enrico</dc:creator>
		
		<category><![CDATA[Business & Technology]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=308</guid>
		<description><![CDATA[Cutting back on greenhouse gases doesn’t have to mean limiting China’s economic development, says a report submitted to Chinese officials this week.]]></description>
			<content:encoded><![CDATA[<p>Cutting back on greenhouse gases doesn’t have to mean limiting China’s economic development, says a report submitted to Chinese officials this week. The report, written by economists at British Tyndall Center for Climate Development, argues that low carbon development is a realistic goal for China, but that the country needs to focus on energy efficiency. The authors also argue that a limit must be placed on China’s carbon emission peak, at the very latest by 2030, otherwise the world’s largest carbon emitter will have a far greater challenge to deal with. Large investments into renewable energy are urged and foreign countries will have to contribute. The report offers four possible scenarios for a low carbon future, all of which involve nuclear energy. Three involve carbon capture and technology to reduce coal-burning energy.</p>
<p><a href="http://www.chinadialogue.net/blog/show/single/en/2968-CO2-need-not-slow-China-s-growth-">CO2 need not slow China&#8217;s growth , China Dialogue Blog</a></p>
<p><a href="http://www.tyndall.ac.uk/media/news/latest_news.shtml">China can achieve low carbon growth, Tyndall Centre for Climate Change Research </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-05-05/business/china-can-have-its-green-cake-and-eat-it-too/feed</wfw:commentRss>
		</item>
		<item>
		<title>Green investment boom in Asia?</title>
		<link>http://www.slashasia.com/2009-05-05/business/green-investment-boom-in-asia</link>
		<comments>http://www.slashasia.com/2009-05-05/business/green-investment-boom-in-asia#comments</comments>
		<pubDate>Tue, 05 May 2009 06:19:03 +0000</pubDate>
		<dc:creator>enrico</dc:creator>
		
		<category><![CDATA[Business & Technology]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=312</guid>
		<description><![CDATA[Renewable energy and environmental sectors in Asia are expected to boom as analysts predict green-related investments, like energy efficient power grids, will account for $272 billion, or 20 percent, of economic stimulus spending in Asia. Regional governments have sprinkled incentives for investment, particularly in solar and wind power industries. If forecasts are accurate, Asia will surpass both the US and Europe in being the largest market for renewable projects.]]></description>
			<content:encoded><![CDATA[<p>Renewable energy and environmental sectors in Asia are expected to boom as analysts predict green-related investments, like energy efficient power grids, will account for $272 billion, or 20 percent, of economic stimulus spending in Asia. Regional governments have sprinkled incentives for investment, particularly in solar and wind power industries. If forecasts are accurate, Asia will surpass both the US and Europe in being the largest market for renewable projects. Analysis comes as governments encourage environmentally friendly investment alongside stimulus budgets that focus on efficient energy, low carbon technology and infrastructure development. China alone has allotted $200 billion of its $584 billion recovery plan to development of waterways infrastructure, low carbon vehicles and energy efficient building. The situation is  more urgent in Vietnam, Indonesia, Thailand and the Philippines. An Asian Development Bank report issued this week emphasizes the importance of green investment in these countries, which could see economic contraction of six percent by 2100 due to the impact of environmental change on their agriculture-driven economies and dense populations in coastal areas.</p>
<p><a href="http://www.bernama.com/bernama/v5/newsworld.php?id=407949">Climate change hits Vietnam&#8217;s poorest areas , Bernama</a><br />
<a href="http://www.abs-cbnnews.com/business/04/28/09/rp-3-other-asian-countries-face-costly-climate-change-risks">RP, 3 other Asian countries face costly climate change risks , ABS-CBN news</a><br />
<a href="http://economictimes.indiatimes.com/Developmental-Issues/Asia-govts-dangle-carrots-to-attract-green-money/articleshow/4429325.cms">Asia govts dangle carrots to attract green money , The Economic Times </a><br />
<a href="http://businessmirror.com.ph/home/top-news/9553-clean-energy-pitched-.html">Clean energy pitched,  Business Mirror</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-05-05/business/green-investment-boom-in-asia/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
