<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SlashAsia &#187; Featured</title>
	<atom:link href="http://www.slashasia.com/section/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slashasia.com</link>
	<description>Business and Political News from China and Southeast Asia</description>
	<pubDate>Wed, 01 Jul 2009 19:28:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>West shuns Myanmar while Asian countries compete for trade deals</title>
		<link>http://www.slashasia.com/2009-06-22/featured/west-shuns-myanmar-while-asian-countries-compete-for-trade-deals</link>
		<comments>http://www.slashasia.com/2009-06-22/featured/west-shuns-myanmar-while-asian-countries-compete-for-trade-deals#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:04:34 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Myanmar]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=463</guid>
		<description><![CDATA[Western calls for human rights in Myanmar fall on deaf ears while Asian money talks. As Western countries continue to impose trade sanctions on Myanmar and press for the release of Nobel prize winning Aung Sun Suu Kyi, Asian countries have jumped in to trade with the military junta.]]></description>
			<content:encoded><![CDATA[<p>Western calls for human rights in Myanmar  fall on deaf ears while Asian money talks. As Western countries continue to impose trade sanctions on Myanmar and press for the release of Nobel prize winning Aung Sun Suu Kyi, Asian countries have jumped in to trade with the military junta. According to the Wall Street Journal, over the last five years trade with China has more than doubled, and other Asian countries including India, Thailand and Singapore are in competition for Myanmar&#8217;s resources. Business is good and the profits are high, as South Korean company Daewoo recently testified to when it forecast a US $10 billion profit over 25 years with a proposed 1100 km natural gas pipeline  to be built from Myanmar to southwest China, reports The Irrawaddy. The main buyers of this gas will be state-owned China National Petroleum Corporation. Other countries in the bid included South Korea, India, Thailand and Japan. China continues to press for closer economic ties with the military junta, echoed in Chinese media last week during Burmese Vice Senior General Maung Aye&#8217;s visit to China and talks with Chinese Vice President Xi Jinping.</p>
<p><a href="http://news.xinhuanet.com/english/2009-06/15/content_11544964.htm">Myanmar second top leader Maung Aye leaves on official visit to China, Xinhua News</a></p>
<p><a href="http://online.wsj.com/article/SB10001424052970204119704574236242459776978.html">Skirting Western sanctions, Myanmar prospers, The Wall Street Journal</a></p>
<p><a href="http://www.irrawaddy.org/article.php?art_id=16123">Weekly business roundup, The Irrawaddy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-06-22/featured/west-shuns-myanmar-while-asian-countries-compete-for-trade-deals/feed</wfw:commentRss>
		</item>
		<item>
		<title>China refuses binding caps but pledges higher solar, wind power targets</title>
		<link>http://www.slashasia.com/2009-06-15/featured/china-refuses-binding-caps-but-pledges-higher-solar-wind-power-targets</link>
		<comments>http://www.slashasia.com/2009-06-15/featured/china-refuses-binding-caps-but-pledges-higher-solar-wind-power-targets#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:16:21 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[By Country]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=432</guid>
		<description><![CDATA[Chinese leaders this week highlighted praise for green policies from visiting US climate change envoy Todd Stern while upping the ante on solar and wind power by pledging to reach the European target for 2020 in solar and wind power.]]></description>
			<content:encoded><![CDATA[<p>Chinese leaders this week    highlighted praise for green policies from visiting US climate change envoy Todd Stern while upping the ante on solar and    wind power by pledging to reach the European    target for 2020 in solar and wind power. Following    Stern&#8217;s four-day visit during which the two countries    discussed cuts on greenhouse gas emissions, Chinese foreign ministry spokesman    Qin Gang announced it would be impossible for China as a developing country to    accept any &#8220;binding or compulsory target&#8221;. The government has pledged,    however, to ensure constructive negotiations in December climate policy talks    in Copenhagen. Earlier in the week Zhang Xiaoqiang, vice-chairman of China&#8217;s    national development and reform commission, told The Guardian that Beijing    would be capable of surpassing previous targets for wind and solar power,    hitting a 20 percent renewable target. The Chinese government has also promised to allocate US    $30 billion for low carbon energy projects.</p>
<p><a href="http://www.guardian.co.uk/world/2009/jun/09/china-green-energy-solar-wind">China launches green power revolution to catch up with the west, The Guardian</a></p>
<p><a href="http://news.xinhuanet.com/english/2009-06/13/content_11535928.htm">US envoy speaks highly of China&#8217;s measures to contain green house gases, Xinhua News Agency</a></p>
<p><a href="http://news.yahoo.com/s/afp/20090611/sc_afp/chinausclimatewarming">China says no to greenhouse gas cuts, Agence France-Presse</a></p>
<p><em><br />
</em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-06-15/featured/china-refuses-binding-caps-but-pledges-higher-solar-wind-power-targets/feed</wfw:commentRss>
		</item>
		<item>
		<title>China, Japan hold bilateral talks</title>
		<link>http://www.slashasia.com/2009-06-08/featured/china-japan-hold-bilateral-talks</link>
		<comments>http://www.slashasia.com/2009-06-08/featured/china-japan-hold-bilateral-talks#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:57:04 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=417</guid>
		<description><![CDATA[The world's number two and three economies Japan and China met Sunday in a rare show of bilateral cooperation to boost global economic lag. The two rivaling countries agreed to cooperate in 11 areas including agriculture, environment, technology, aid and energy saving policies.]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s number two and three economies Japan and China met Sunday in a rare show of bilateral cooperation to boost global economic lag. The two rivaling countries agreed to cooperate in 11 areas including agriculture, environment, technology, aid and energy saving policies. China and Japan will jointly launch aid assistance programs to developing countries, and both countries pledged to curb Intellectual Property violations. They will also seek a US leadership role in global trade liberalization talks.  This could take place as soon as next month, when the three countries plan to hold the first trilateral policy dialogue on the Asia situation, as well as larger global issues.</p>
<p><a href="http://home.kyodo.co.jp/modules/fstStory/index.php?storyid=443011">Japan, China vow to promote world economic recovery, Kyodo News </a></p>
<p><a href="http://news.xinhuanet.com/english/2009-06/07/content_11501904.htm">China, Japan seek closer cooperation on various economic, trade issues, Xinhua</a></p>
<p><a href="http://search.japantimes.co.jp/rss/nn20090607a2.html">US, Japan, China trilateral powwow, The Japan Times </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-06-08/featured/china-japan-hold-bilateral-talks/feed</wfw:commentRss>
		</item>
		<item>
		<title>US and regional powers discuss how to deal with North Korea</title>
		<link>http://www.slashasia.com/2009-06-01/featured/us-and-regional-powers-discuss-how-to-deal-with-north-korea</link>
		<comments>http://www.slashasia.com/2009-06-01/featured/us-and-regional-powers-discuss-how-to-deal-with-north-korea#comments</comments>
		<pubDate>Mon, 01 Jun 2009 00:50:10 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[North Korea]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=400</guid>
		<description><![CDATA[Days after North Korea detonated an underground nuclear device and launched a series of short-range missiles, US Secretary of Defense Robert Gates met with his counterparts from Japan, South Korea and China to discuss how to collectively deal with the increasingly belligerent Stalinist state.]]></description>
			<content:encoded><![CDATA[<p>Days after North Korea detonated an underground nuclear device and launched a series of short-range missiles, US Secretary of Defense Robert Gates met with his counterparts from Japan, South Korea and China to discuss how to collectively deal with the increasingly belligerent Stalinist state. Washington has declared it will hold North Korea &#8220;fully accountable&#8221; if it pursues nuclear proliferation, and has urged a continuation of six-party talks, but has indicated it will respond quickly to any security threat to allies.  Both Japan and South Korea have criticized North Korea; each country has a Cold War-era defense treaty with the US. Even China, North Korea&#8217;s old ally has condemned the recent nuclear tests. But China has taken a more nuanced stance because its ultimate goal is ensuring the regime doesn&#8217;t collapse. Beijing fears millions of refugees fleeing the border, amongst other concerns. China supplies 90 percent of the country&#8217;s energy and 40 percent of its food.<span class="fbody"> That Russia and China are beginning to engage in current discussions reveals that they are  &#8220;</span><span class="fbody">getting serious with peace in Korea Peninsula, and their patience is running thin&#8221;, according to an article in Chinese state-run People&#8217;s Daily. Unfortunate for all involved in negotiations, the &#8220;Cold War still persists&#8221; in the region in the eyes of the North Koreans, and </span> the regime maintains &#8220;self-confidence and grit that it is a politically and militarily strong country&#8221;, according to North Korean state news agency KCNA.</p>
<p><a href="http://bit.ly/?url=http%3A%2F%2Fwww.kcna.co.jp%2Fitem%2F2009%2F200905%2Fnews29%2F20090529-15ee.html&amp;keyword=&amp;s=">DPRK Foreign Ministry spokesman clarifies its stand on UNSC&#8217;s increasing threat , KCNA</a></p>
<p><a href="http://english.people.com.cn/90002/96743/6668377.html">China committal to Northeast Asia peace, People&#8217;s Daily Online</a></p>
<p><a href="http://www.ft.com/cms/s/0/f2f170ba-4d0e-11de-b475-00144feabdc0.html">Gates signals tougher approach to NKorea, Financial Times</a></p>
<p><a href="http://www.guardian.co.uk/world/2009/may/29/china-beijing-north-korea-nuclear-test">North Korea&#8217;s nuclear test puts China in a tough sport, The Guardian</a></p>
<p><a href="http://newsweek.washingtonpost.com/postglobal/pomfretschina/2009/05/can_china_really_do_more_with.html">Why China won&#8217;t do more with North Korea, Pomfret&#8217;s China - Post Global</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-06-01/featured/us-and-regional-powers-discuss-how-to-deal-with-north-korea/feed</wfw:commentRss>
		</item>
		<item>
		<title>China-Taiwan cautious detente?</title>
		<link>http://www.slashasia.com/2009-05-25/featured/china-taiwan-cautious-detente</link>
		<comments>http://www.slashasia.com/2009-05-25/featured/china-taiwan-cautious-detente#comments</comments>
		<pubDate>Sun, 24 May 2009 16:21:17 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=372</guid>
		<description><![CDATA[The 15-member Taiwan delegation arrived in Geneva for the World Health Assembly over the weekend, the first time the island has participated in 38 years. This comes just a week after 100,000 Taiwanese protested President Ma Ying-jeou's China friendly policies. ]]></description>
			<content:encoded><![CDATA[<p>The 15-member Taiwan delegation arrived in Geneva for the World Health Assembly over the weekend, the first time the island has participated in 38 years. This comes just a week after <a href="http://www.slashasia.com/2009-05-18/news/protests-in-taiwan-could-stall-china-trade">100,000 Taiwanese protested</a> President Ma Ying-jeou&#8217;s China friendly policies. Since the start of his presidency a year ago Ma has made it his priority to ease cross-strait trade relations, encouraging mainland tourism on the island and easing trade barriers for investment. This has not been met well and polls show 85 percent of the Taiwanese population oppose a communist leadership. Democratic Progressive Party official Lai Ching-Te says mainland acceptance of Taiwan&#8217;s participation at the WHA is a positive sign, but it has weakened Taiwan&#8217;s sovereignty,  because the island is attending as an observer  rather than a sovereign state. This is a view shared by much of the island. Meanwhile, a recent bid by China Mobile for a 12 percent stake of Taiwan&#8217;s Far EasTone Telecommunicatons will likely fall through as officials cite security reasons.</p>
<p><span class="HeadLineNewsContent1"><br />
</span></p>
<p><a href="http://www.atimes.com/atimes/China/KE19Ad01.html">A health turn for Taiwan-China ties, Asia Times</a></p>
<p><a href="http://www.chinapost.com.tw/taiwan/china-taiwan-relations/2009/05/20/208791/p2/Pres.-Ma.htm">Pres. Ma pledges to push for rapprochement with China, The China Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-05-25/featured/china-taiwan-cautious-detente/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mandarin-speaking Republican governor to be US ambassador to China</title>
		<link>http://www.slashasia.com/2009-05-18/featured/mandarin-speaking-republican-governor-to-be-china-ambassador</link>
		<comments>http://www.slashasia.com/2009-05-18/featured/mandarin-speaking-republican-governor-to-be-china-ambassador#comments</comments>
		<pubDate>Mon, 18 May 2009 04:56:13 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=350</guid>
		<description><![CDATA[US President Barack Obama has nominated a Republican governor of Utah with strong ties to China as ambassador, signaling the importance of improving relations with China above bipartisan politics. Jon Huntsman Jr. is known to be an advocate of strong trade relations with China, and has talked about the need for the two countries to work together on environmental issues.]]></description>
			<content:encoded><![CDATA[<p>US President Barack Obama has nominated a Republican governor of Utah with strong ties to China as ambassador, signaling the importance of improving relations with China above bipartisan politics.  Jon Huntsman Jr. is known to be an advocate of strong trade relations with China, and has talked about the need for the two countries to work together on environmental issues. In a message to Chinese leadership, Obama said that there are many issues which both countries have yet to agree upon and improving relations will require &#8220;candor and open discussion&#8221; so that &#8220;our nations play by the rules.&#8221; The current relationship between China is precarious for the US; China is one of the largest buyers of American debt, with a record US $767.9 billion.  Strained relations could see China pull out of its US Treasury bond purchases, causing Americans to feel serious hikes in interest rates. A former ambassador to Singapore, Hunstman has been described  as a &#8220;problem-solver, not a dogmatist&#8221;. The Utah governor&#8217;s family owns chemical company Hunstman Corp, which operates in China, and he has a daughter who was adopted from China.</p>
<p><a href="http://news.yahoo.com/s/nm/20090516/ts_nm/us_obama_china_envoy;_ylt=ApnjRlldHYdLr49Mgrpb9HcBxg8F">Obama names Republican governor as envoy to China, Reuters</a></p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/16/AR2009051600917.html">Potential Obama rival chosen as China envoy, The Washington Post</a></p>
<p><a href="http://http://online.wsj.com/article/SB124244589608726435.html">Obama taps Utah governor as China Ambassador, Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-05-18/featured/mandarin-speaking-republican-governor-to-be-china-ambassador/feed</wfw:commentRss>
		</item>
		<item>
		<title>Green investment boom in Asia?</title>
		<link>http://www.slashasia.com/2009-05-05/business/green-investment-boom-in-asia</link>
		<comments>http://www.slashasia.com/2009-05-05/business/green-investment-boom-in-asia#comments</comments>
		<pubDate>Tue, 05 May 2009 06:19:03 +0000</pubDate>
		<dc:creator>enrico</dc:creator>
		
		<category><![CDATA[Business & Technology]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=312</guid>
		<description><![CDATA[Renewable energy and environmental sectors in Asia are expected to boom as analysts predict green-related investments, like energy efficient power grids, will account for $272 billion, or 20 percent, of economic stimulus spending in Asia. Regional governments have sprinkled incentives for investment, particularly in solar and wind power industries. If forecasts are accurate, Asia will surpass both the US and Europe in being the largest market for renewable projects.]]></description>
			<content:encoded><![CDATA[<p>Renewable energy and environmental sectors in Asia are expected to boom as analysts predict green-related investments, like energy efficient power grids, will account for $272 billion, or 20 percent, of economic stimulus spending in Asia. Regional governments have sprinkled incentives for investment, particularly in solar and wind power industries. If forecasts are accurate, Asia will surpass both the US and Europe in being the largest market for renewable projects. Analysis comes as governments encourage environmentally friendly investment alongside stimulus budgets that focus on efficient energy, low carbon technology and infrastructure development. China alone has allotted $200 billion of its $584 billion recovery plan to development of waterways infrastructure, low carbon vehicles and energy efficient building. The situation is  more urgent in Vietnam, Indonesia, Thailand and the Philippines. An Asian Development Bank report issued this week emphasizes the importance of green investment in these countries, which could see economic contraction of six percent by 2100 due to the impact of environmental change on their agriculture-driven economies and dense populations in coastal areas.</p>
<p><a href="http://www.bernama.com/bernama/v5/newsworld.php?id=407949">Climate change hits Vietnam&#8217;s poorest areas , Bernama</a><br />
<a href="http://www.abs-cbnnews.com/business/04/28/09/rp-3-other-asian-countries-face-costly-climate-change-risks">RP, 3 other Asian countries face costly climate change risks , ABS-CBN news</a><br />
<a href="http://economictimes.indiatimes.com/Developmental-Issues/Asia-govts-dangle-carrots-to-attract-green-money/articleshow/4429325.cms">Asia govts dangle carrots to attract green money , The Economic Times </a><br />
<a href="http://businessmirror.com.ph/home/top-news/9553-clean-energy-pitched-.html">Clean energy pitched,  Business Mirror</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-05-05/business/green-investment-boom-in-asia/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Chinese English paper launches</title>
		<link>http://www.slashasia.com/2009-04-29/featured/new-chinese-english-paper-launches</link>
		<comments>http://www.slashasia.com/2009-04-29/featured/new-chinese-english-paper-launches#comments</comments>
		<pubDate>Wed, 29 Apr 2009 02:26:44 +0000</pubDate>
		<dc:creator>enrico</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=300</guid>
		<description><![CDATA[Hoping to increase its global news presence, the Chinese government has launched a new English language newspaper, The Global Times. An editorial in the first edition claims it "strive[s] to reveal a complete and true picture" of China, but the paper is published by state-owned People's Daily. The cover story may say it all; "Chinese call for stronger naval presence" according to 81.7 percent of Chinese polled online who want to see a blue-water navy.]]></description>
			<content:encoded><![CDATA[<p>Hoping to increase its global news presence, the Chinese government has launched a new English language newspaper, The Global Times. An editorial in the first edition claims it &#8220;strive[s] to reveal a complete and true picture&#8221; of China, but the paper is published by state-owned People&#8217;s Daily. The cover story may say it all; &#8220;Chinese call for stronger naval presence&#8221; according to 81.7 percent of Chinese polled online who want to see a blue-water navy. The launch came at the start of celebrations for Chinese navy&#8217;s 60th anniversary, and over a month after a confrontation between US Navy ship and Chinese vessels in the South China Sea which brought up issues of territorial sovereignty (See: <a href="http://www.slashasia.com/2009-03-16/uncategorized/china-us-military-relations-challenged">China-US Military Relations Challenged</a>). Without any details, the article claims &#8220;experts are also dismissing foreign speculation about China&#8217;s intent&#8221; to build a strong navy to settle maritime disputes. While unlikely, it remains to be seen if this new publication will push any boundaries in the Chinese media.</p>
<p><a href="http://blogs.straitstimes.com/2009/4/23/just-another-media-mouthpiece">Just another media mouthpiece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-04-29/featured/new-chinese-english-paper-launches/feed</wfw:commentRss>
		</item>
		<item>
		<title>From US economic model to &#8220;Asian values&#8221; model?</title>
		<link>http://www.slashasia.com/2009-04-20/opinions/from-us-economic-model-to-asian-values-model</link>
		<comments>http://www.slashasia.com/2009-04-20/opinions/from-us-economic-model-to-asian-values-model#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:38:30 +0000</pubDate>
		<dc:creator>enrico</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=287</guid>
		<description><![CDATA[China flexed its economic muscle this week at the BOAO Forum for Asia, calling on global monetary diversification and pumping $10 billion into a China-ASEAN infrastructure investment fund. Some Chinese officials claim the economy has &#8220;touched bottom&#8221; and predict growth to reach 7 percent this quarter (Zheng Xinli), but in an opening speech Premier Wen [...]]]></description>
			<content:encoded><![CDATA[<p>China flexed its economic muscle this week at the BOAO Forum for Asia, calling on global monetary diversification and pumping $10 billion into a China-ASEAN infrastructure investment fund. Some Chinese officials claim the economy has &#8220;touched bottom&#8221; and predict growth to reach 7 percent this quarter (Zheng Xinli), but in an opening speech Premier Wen Jiabao explained that China alone won&#8217;t save the world economy. Foreign media has questioned the accuracy of statistics like recent 6.1 percent growth, to which the National Bureau of Statistics has promised &#8220;true and credible&#8221; future figures. Stats aside, it appears China does plan to influence Asian countries to do things with &#8216;Asian values&#8217;. Just two weeks after China voiced concerns about the current global economic order at the G20 and made calls for a new international reserve currency, state media writes &#8220;many countries pin hopes on the recovery of the world&#8217;s third largest economy.&#8221; It remains to be seen just what this recovery will look like.</p>
<p><a href="http://www.voanews.com/english/2009-04-18-voa15.cfm">China announces $10 billion Asian infrastructure investment, Voice of America<br />
</a><br />
<a href="http://www.chinadaily.com.cn/china/2009-04/17/content_7688976.htm">China alone unable to save world: official China Daily<br />
</a><br />
 <a href="http://news.xinhuanet.com/english/2009-04/17/content_11199849.htm">Leaders to seek &#8220;Asian value&#8221; to tackle financial crisis at BOAO Forum for Asia, Xinhua</a></p>
<p><a href="http://www.chinadaily.com.cn/bizchina/2009-04/18/content_7691035.htm">China says to improve economic statistics, China Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-04-20/opinions/from-us-economic-model-to-asian-values-model/feed</wfw:commentRss>
		</item>
		<item>
		<title>Asian markets showing optimism?</title>
		<link>http://www.slashasia.com/2009-04-13/business/asian-markets-showing-optimism</link>
		<comments>http://www.slashasia.com/2009-04-13/business/asian-markets-showing-optimism#comments</comments>
		<pubDate>Sun, 12 Apr 2009 17:55:50 +0000</pubDate>
		<dc:creator>enrico</dc:creator>
		
		<category><![CDATA[Business & Technology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=263</guid>
		<description><![CDATA[A drop ease in figures for China&#8217;s trade and South Korean growth have spurned optimism that markets may be bottoming out. Chinese exports in March fell 17 percent from last year, but the fall is significantly softer than February&#8217;s 25.7 percent drop. South Korea&#8217;s central bank said the economy managed a 0.2 sequential growth in [...]]]></description>
			<content:encoded><![CDATA[<p>A drop ease in figures for China&#8217;s trade and South Korean growth have spurned optimism that markets may be bottoming out. Chinese exports in March fell 17 percent from last year, but the fall is significantly softer than February&#8217;s 25.7 percent drop. South Korea&#8217;s central bank said the economy managed a 0.2 sequential growth in the first quarter, good news after last year&#8217;s rapid contraction by 5.1 percent in the fourth quarter. In Beijing, government measures like cutting tax for exporters and clamping down on a yuan currency rising against the US dollar may have contributed to recent figures. In South Korea, i massive fiscal spending and severe interest rate cuts may have contributed to a new optimistic Bank of Korea forecast of 3.5 percent growth for the next year. The economy is still expected to contract by 4.2 percent in the first half of the year compared with a year ago. Japan&#8217;s Nikkei looked good at the close of this week, up 3.7 percent, after a new US $150 billion stimulus package was announced. New optimism came as a recent Organisation for Economic Co-operation and Development report dispelled any notions of global recovery. It didn&#8217;t, however, take into account take into account most recent figures.</p>
<p><a href="http://www.thejakartapost.com/news/2009/04/10/china039s-trade-decline-eases-march.html">China&#8217;s trade decline eases in March, AP</a><br />
<a href="http://www.ft.com/cms/s/0/0b346af4-25f7-11de-be57-00144feabdc0.html?nclick_check=1">China, Korea data add signs of optimism</a><br />
<a href="http://www.ft.com/cms/s/0/c781a2e8-25c1-11de-be57-00144feabdc0.html">S korean economy set to contract</a>   </p>
<p><a href="http://www.ft.com/cms/s/0/51b58dcc-2508-11de-8a66-00144feabdc0.html ">China auto sales at a pitch?</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-04-13/business/asian-markets-showing-optimism/feed</wfw:commentRss>
		</item>
		<item>
		<title>Asia stocks still rally, now time to invest?</title>
		<link>http://www.slashasia.com/2009-04-06/business/asia-stocks-still-rally-now-time-to-invest</link>
		<comments>http://www.slashasia.com/2009-04-06/business/asia-stocks-still-rally-now-time-to-invest#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:08:02 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[Business & Technology]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=247</guid>
		<description><![CDATA[For the fourth week in a row, Asian stocks seem to be doing well as governments increase spending and G20 summit concludes with US$ 1 trillion pledge to help economies globally. Some analysts say now is time to invest in small Asia companies. ]]></description>
			<content:encoded><![CDATA[<p>For the fourth week in a row, Asian stocks seem to be doing well as governments increase spending and G20 summit concludes with US$ 1 trillion pledge to help economies globally. The Indonesian government has cut interest rates to 7.5%, and the Malaysian government recently pumped an additional US$2.70 billion into a second stimulus package. The Shanghai composite closed down 0.23%, Taipei up 1.02%, Seoul&#8217;s Kospi up 0.53%, Bangkok closed 0.70% higher, Jakarta 0.1% and Manila 2.3%. Japan&#8217;s Nikkei saw it&#8217;s best finish in nearly 3 months, closing up 0.34%. Some analysts say now is time to invest in small Asia companies.</p>
<p>Links and sources:<br />
<a href="http://online.wsj.com/article/SB123868334858182583.html">Asian Small Caps: A Real Deal?</a>, Brett Arends of the Wall Street Journal advises.<br />
<a href="http://www.btimes.com.my/Current_News/BTIMES/articles/4asian/Article/">Asia roundup: stock marts climb modestly</a>, Business Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slashasia.com/2009-04-06/business/asia-stocks-still-rally-now-time-to-invest/feed</wfw:commentRss>
		</item>
		<item>
		<title>Asia: Markets rally, currencies at 2009 high</title>
		<link>http://www.slashasia.com/2009-03-16/business/asia-markets-rally-currencies-at-2009-high</link>
		<comments>http://www.slashasia.com/2009-03-16/business/asia-markets-rally-currencies-at-2009-high#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:01:56 +0000</pubDate>
		<dc:creator>Alexandra Stevenson</dc:creator>
		
		<category><![CDATA[Business & Technology]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Hong Kong]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Malaysia]]></category>

		<category><![CDATA[Philippines]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[Thailand]]></category>

		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.slashasia.com/?p=224</guid>
		<description><![CDATA[Asian currencies strengthened this week following an announcement that American banks could stand without government buyout, and optimism about new Chinese and Japanese stimulus packages.]]></description>
			<content:encoded><![CDATA[<p>Asian currencies strengthened this week following an announcement that American banks could stand without government buyout, and optimism about new Chinese and Japanese stimulus packages. Japan&#8217;s Nikkei rose 5.15%, South Korea&#8217;s Kospi 6.7%, while Singapore&#8217;s Strait Times Index rose 5.6%. The Malaysian ringgit increased by 0.3% after the government announced a US $16 billion stimulus plan. The Taiwan dollar rose 0.8%, and the Thai baht 0.4%. Despite a regional rally, the Philippines peso and Vietnam dong were unaffected, and China&#8217;s Shanghai Composite actually dropped by 0.2%, after Wen Jiabao expressed concern about the stability of US Treasuries.</p>
<p>The Bank of America Corp., JP Morgan Chase &amp; Co. and Citigroup Inc. announced this week that they do not need government support and may even see profits this year, boosting confidence in the Asia region as well as Europe. While analysts say this is just a temporary respite, things may be looking up in Southeast Asia.  Citigroup has indicated it&#8217;s confidence that Southeast Asian countries will come out of the crisis soon,  announcing plans to start equity brokerage business in Malaysia, Vietnam and Indonesia</p>
<p style="margin: 0cm 0cm 0pt;">Links and sources:</p>
<p style="margin: 0cm 0cm 0pt;">
<p style="margin: 0cm 0cm 0pt;"><a href="http://www.gulf-daily-news.com/Story.asp?Article=245656&amp;Sn=BUSI&amp;IssueID=31359">Citigroup to boost Asian equity trade</a> , Gulf Daily News</p>
<p style="margin: 0cm 0cm 0pt;">
<p style="margin: 0cm 0cm 0pt;"><a title="Citigroup to boost Asian equity aid" href="http://www.gulf-daily-news.com/Story.asp?Article=245656&amp;Sn=BUSI&amp;IssueID=31359"><span lang="EN-GB"></span></a><a href="http://www.cnbc.com/id/29665532">Nikkei surges 5% as US bank hopes lift Asian markets</a> , CNBC News</p>
<p style="margin: 0cm 0cm 0pt;">
